| Summary of Plant Species found in Elkhart Lake | ||||||||
| We have some photographs of the plants listed below. To see an illustration, click on those common names that are underlined. | ||||||||
| Scientific Name | Common Name | 1999 | 1998 | 1993 | 1947 | Origin | Value to Aquatic Community * | |
| Ceratophyllum demersum L. | Coontail | + | + | + | Native | Habitat for fish & invertebrate, waterfowl food | ||
| Chara (2 sp.), Nitella | Stonewort or Muskgrass | + | + | + | + | Native | Waterfowl food & fish habitat | |
| Myriophyllum spicatum | Eurasian Watermilfoil | + | + | + | + | Exotic | Limited habitat & food source | |
| Najas flexilis | Bushy Pondweed | + | + | + | Native | Waterfowl & mammal food source; fish shelter | ||
| Nuphar sp. | Yellow Water Lily | + | + | Native | Waterfowl & mammal food source; invertebrate habitat | |||
| Nymphaea odorata |
White Water Lily | + | + | + | Native | Waterfowl & mammal food source; fish shelter | ||
| Potamogeton crispus | Curly-leaf Pondweed | + | Exotic | Limited fish habitat (midsummer die-off) | ||||
| Potamogeton illinoensis | Illinois Pondweed | + | + | + | Native | Small mammal & duck food source; fish & invertebrate habitat | ||
| Potamogeton natans | Floating-leaf Pondweed | + | Native | Waterfowl & mammal food source; fish habitat | ||||
| Potamogeton pectinatus L. | Sago Pondweed | + | + | + | + | Native | Waterfowl & mammal food source; fish habitat | |
| Potamogeton praelongus | White-stem Pondweed | + | Native | Waterfowl & mammal food source; fish habitat | ||||
| Potamogeton richardsonii | Clasping-leaf Pondweed | + | + | + | Native | Waterfowl & mammal food source; fish habitat | ||
| Potamogeton zosterformis | Flat-stemmed Pondweed | + | Native | Waterfowl & mammal food source; fish habitat | ||||
| Sagittaria latifolia |
Arrowhead or Duck Potato | + | + | Native | Small mammal & duck food source; fish habitat | |||
| Scirpus sp. | Bulrush | + | + | + | + | Native | Waterfowl food source & habitat | |
| Utricularia spp. | Bladderwort | + | Native | Food & shelter for fish | ||||
| Vallisneria americana | Wild Celery or Tape Grass | + | + | Native | Food source to waterfowl, fish habitat | |||
+ Indicates presence of plant species during year listed.
* Information obtained from S. Boroman, R. Korth and J. Temte. 1997. Through the Looking Glass… A Field Guide to Aquatic Plants, Reindl Printing, Inc., Merrill, WI.
[home] [agenda] [fyi] [leadership]
[regulations] [membership] [links] CalendarElkhart Lake Improvement Association
PO Box 725
Elkhart Lake, WI 53020-0725
elia@elkhartlake.org